.farm
New gTLD
Listed domains
194
Deleted (7d)
0
Registered (7d)
0
Auction
194
Top names
| Domain | Score | Type | Price | Ends | Source |
|---|---|---|---|---|---|
| xdc.farm | 30 | Auction | $15 | Namecheap | |
| thewhippoorwill.farm | 30 | Auction | $2 | Namecheap | |
| tbd.farm | 30 | Auction | $400 | Namecheap | |
| tap.farm | 30 | Auction | $400 | Namecheap | |
| goa.farm | 30 | Auction | $400 | Namecheap | |
| efc.farm | 30 | Auction | $15 | Namecheap | |
| dxe.farm | 30 | Auction | $400 | Namecheap | |
| ama.farm | 30 | Auction | $400 | Namecheap | |
| davisfamilyranch.farm | 27 | Auction | $15 | Namecheap | |
| marpe.farm | 25 | Auction | $15 | Namecheap | |
| ee88.farm | 24 | Auction | $15 | Namecheap | |
| agrika.farm | 24 | Auction | $10 | Namecheap | |
| viru.farm | 23 | Auction | $15 | Namecheap | |
| tool.farm | 23 | Auction | $400 | Namecheap | |
| tohi.farm | 23 | Auction | $400 | Namecheap | |
| surf.farm | 23 | Auction | $10 | Namecheap | |
| solfarming.farm | 23 | Auction | $15 | Namecheap | |
| rape.farm | 23 | Auction | $15 | Namecheap | |
| nuke.farm | 23 | Auction | $15 | Namecheap | |
| mapa.farm | 23 | Auction | $15 | Namecheap | |
| mall.farm | 23 | Auction | $400 | Namecheap | |
| lets.farm | 23 | Auction | $400 | Namecheap | |
| kari.farm | 23 | Auction | $15 | Namecheap | |
| infinityyield.farm | 23 | Auction | $15 | Namecheap | |
| grid.farm | 23 | Auction | $400 | Namecheap |
By type
- Auction194
- Buy now0
- Closeout0
- Make offer0
- Pending delete0
- Pre-release0
- Deleted · 7d0
- Newly registered · 7d0
Listed counts group each domain by its best offer type. Counts refresh every 10 minutes.