.builders
New gTLD
Listed domains
40
Deleted (7d)
0
Registered (7d)
0
Auction
40
Top names
| Domain | Score | Type | Price | Ends | Source |
|---|---|---|---|---|---|
| homegym.builders | 31 | Auction | $2 | Namecheap | |
| ahr.builders | 30 | Auction | $400 | Namecheap | |
| adastra.builders | 24 | Auction | $15 | Namecheap | |
| zoom.builders | 23 | Auction | $15 | Namecheap | |
| spec.builders | 23 | Auction | $15 | Namecheap | |
| plan.builders | 23 | Auction | $400 | Namecheap | |
| ecom.builders | 23 | Auction | $400 | Namecheap | |
| bart.builders | 23 | Auction | $400 | Namecheap | |
| humybase.builders | 22 | Auction | $15 | Namecheap | |
| renos.builders | 21 | Auction | $400 | Namecheap | |
| toolkit.builders | 20 | Auction | $400 | Namecheap | |
| lexaro.builders | 20 | Auction | $400 | Namecheap | |
| etherium.builders | 20 | Auction | $400 | Namecheap | |
| ecohome.builders | 20 | Auction | $400 | Namecheap | |
| dreamjob.builders | 20 | Auction | $400 | Namecheap | |
| charge.builders | 20 | Auction | $10 | Namecheap | |
| builtfor.builders | 20 | Auction | $400 | Namecheap | |
| brandt.builders | 20 | Auction | $400 | Namecheap | |
| beijing.builders | 20 | Auction | $400 | Namecheap | |
| artifact.builders | 20 | Auction | $400 | Namecheap | |
| 444.builders | 20 | Auction | $15 | Namecheap | |
| wordofmouth.builders | 19 | Auction | $15 | Namecheap | |
| signature.builders | 19 | Auction | $400 | Namecheap | |
| pacificventures.builders | 19 | Auction | $400 | Namecheap | |
| metamulch.builders | 19 | Auction | $400 | Namecheap |
By type
Listed counts group each domain by its best offer type. Counts refresh every 10 minutes.