usdmining.cloud
usdmining.cloud: 2 active listing(s), best offer Auction at $1. Namester Score 20/100.
20AuctionBest price $1 on Dynadot
Offers across sources (2)
| Source | Type | Price | Bids | Ends | |
|---|---|---|---|---|---|
| Dynadot | Auction | $1 | 0 | Buy on Dynadot | |
| Namecheap | Auction | $2 | 0 | Buy on Namecheap |
Namester Score
20
Computed from extension demand, name length, format and age; SEO authority adds a small bonus.
- Extension demand
- 25
- Name length
- 51
- Age
- 8
- Format
- 100%
- Intrinsic quality
- 21
- Authority bonus
- 2
- Confidence
- 60
Evidence: partial · v2
Price history
| Date | Source | Event | Price | Bids |
|---|---|---|---|---|
| 2026-11-08 13:08 | Dynadot | Listed | $1 | 0 |
| 2026-11-08 05:06 | Namecheap | Listed | $2 | 0 |
| 2026-11-07 16:09 | Namecheap | Price change | $2 | 0 |
| 2026-11-07 15:19 | Namecheap | Price change | $0 | 0 |
| 2026-11-06 16:09 | Namecheap | Price change | $2 | 0 |
| 2026-11-06 15:34 | Namecheap | Price change | $0 | 0 |
| 2026-11-05 16:08 | Namecheap | Price change | $2 | 0 |
| 2026-11-05 15:45 | Namecheap | Price change | $0 | 0 |
| 2026-11-04 16:08 | Namecheap | Price change | $2 | 0 |
| 2026-11-04 15:50 | Namecheap | Price change | $0 | 0 |
| 2026-11-03 16:07 | Namecheap | Price change | $2 | 0 |
| 2026-11-03 15:58 | Namecheap | Price change | $0 | 0 |
| 2026-11-01 16:05 | Namecheap | Price change | $2 | 0 |
| 2026-11-01 16:04 | Namecheap | Price change | $0 | 0 |
Showing the last 7 days of price history. Upgrade for a longer history
Comparable sales
Ended listings in the same extension with the same name length, last 2 years.
| Domain | Price | Result | Source | Date |
|---|---|---|---|---|
| london789.cloud | $5 | Not sold | Namecheap | 2026-11-06 |
| covert-it.cloud | $5 | Not sold | Namecheap | 2026-11-06 |
| worldtech.cloud | $5 | Not sold | Namecheap | 2026-11-06 |
| kosmonaut.cloud | $5 | Not sold | Namecheap | 2026-11-05 |
| nextsteps.cloud | $5 | Not sold | Namecheap | 2026-11-05 |
| greenleaf.cloud | $5 | Not sold | Namecheap | 2026-11-05 |
| cazino-7k.cloud | $5 | Not sold | Namecheap | 2026-11-04 |
| moonchain.cloud | $5 | Not sold | Namecheap | 2026-11-04 |
| nagaair29.cloud | $5 | Not sold | Namecheap | 2026-11-04 |
| nextstage.cloud | $5 | Not sold | Namecheap | 2026-11-04 |
| newcasino.cloud | $5 | Not sold | Namecheap | 2026-11-04 |
| azurenaut.cloud | $5 | Not sold | Namecheap | 2026-11-04 |
| platforma.cloud | $5 | Not sold | Namecheap | 2026-11-04 |
| whitelist.cloud | $5 | Not sold | Namecheap | 2026-11-04 |
| nodescake.cloud | $5 | Not sold | Namecheap | 2026-11-04 |
| greenrock.cloud | $5 | Not sold | Namecheap | 2026-11-04 |
| newschool.cloud | $5 | Not sold | Namecheap | 2026-11-04 |
| ultratech.cloud | $5 | Not sold | Namecheap | 2026-11-04 |
| futurenow.cloud | $5 | Not sold | Namecheap | 2026-11-04 |
| northwind.cloud | $5 | Not sold | Namecheap | 2026-11-04 |
Attributes
- Length
- 9
- Extension
- .cloud
- Extension group
- New gTLD
- Words
- —
- Pattern
- VCCCVCVCC
- Hyphen
- No
- Digits
- No
- IDN
- No
- Age
- 1
- First archived
- —
- First seen by us
- 2026-11-08
- Updated
- 2026-11-08 13:10 UTC
SEO metrics
- Backlinks
- 1,317
- DR
- —
- TF
- —
- CF
- —
- Traffic
- —
- Search volume
- —
- Top-sites rank
- —
- Archive snapshots
- —
- TLDs taken
- —
Other extensions of “usdmining”
No other extensions in our database.
Similar names
- ydmining.org$1534