urbanwave.live
urbanwave.live: 2 active listing(s), best offer Auction at $1. Namester Score 18/100.
18AuctionBest price $1 on Dynadot
Offers across sources (2)
| Source | Type | Price | Bids | Ends | |
|---|---|---|---|---|---|
| Dynadot | Auction | $1 | 0 | Buy on Dynadot | |
| Namecheap | Auction | $1 | 0 | Buy on Namecheap |
Namester Score
18
Computed from extension demand, name length, format and age; SEO authority adds a small bonus.
- Extension demand
- 25
- Name length
- 51
- Age
- 8
- Format
- 100%
- Intrinsic quality
- 21
- Authority bonus
- 0
- Confidence
- 60
Evidence: partial · v2
Price history
| Date | Source | Event | Price | Bids |
|---|---|---|---|---|
| 2026-11-08 13:08 | Dynadot | Listed | $1 | 0 |
| 2026-11-08 05:06 | Namecheap | Listed | $1 | 0 |
| 2026-11-07 15:07 | Namecheap | Price change | $1 | 0 |
| 2026-11-07 14:59 | Namecheap | Price change | $0 | 0 |
| 2026-11-06 16:10 | Namecheap | Price change | $1 | 0 |
| 2026-11-06 15:11 | Namecheap | Price change | $0 | 0 |
| 2026-11-05 16:08 | Namecheap | Price change | $1 | 0 |
| 2026-11-05 15:22 | Namecheap | Price change | $0 | 0 |
| 2026-11-04 16:08 | Namecheap | Price change | $1 | 0 |
| 2026-11-04 15:36 | Namecheap | Price change | $0 | 0 |
| 2026-11-03 16:08 | Namecheap | Price change | $1 | 0 |
| 2026-11-03 15:49 | Namecheap | Price change | $0 | 0 |
| 2026-11-02 16:05 | Namecheap | Price change | $1 | 0 |
| 2026-11-02 15:55 | Namecheap | Price change | $0 | 0 |
| 2026-11-01 16:05 | Namecheap | Price change | $1 | 0 |
| 2026-11-01 16:00 | Namecheap | Price change | $0 | 0 |
Showing the last 7 days of price history. Upgrade for a longer history
Comparable sales
Ended listings in the same extension with the same name length, last 2 years.
| Domain | Price | Result | Source | Date |
|---|---|---|---|---|
| dgclubpro.live | $400 | Not sold | Namecheap | 2026-11-08 |
| pgwin888d.live | $10 | Not sold | Namecheap | 2026-11-08 |
| findunite.live | $400 | Not sold | Namecheap | 2026-11-08 |
| liidlplay.live | $400 | Not sold | Namecheap | 2026-11-08 |
| kingbokep.live | $10 | Not sold | Namecheap | 2026-11-08 |
| 1000kinks.live | $10 | Not sold | Namecheap | 2026-11-08 |
| touchtest.live | $400 | Not sold | Namecheap | 2026-11-08 |
| store5547.live | $400 | Not sold | Namecheap | 2026-11-08 |
| wujie-gis.live | $400 | Not sold | Namecheap | 2026-11-08 |
| bahankita.live | $10 | Not sold | Namecheap | 2026-11-08 |
| pinko2025.live | $400 | Not sold | Namecheap | 2026-11-08 |
| clearlove.live | $400 | Not sold | Namecheap | 2026-11-08 |
| majordomo.live | $10 | Not sold | Namecheap | 2026-11-08 |
| pv-reinke.live | $10 | Not sold | Namecheap | 2026-11-08 |
| audiorack.live | $10 | Not sold | Namecheap | 2026-11-08 |
| fancykins.live | $400 | Not sold | Namecheap | 2026-11-08 |
| different.live | $10 | Not sold | Namecheap | 2026-11-08 |
| blockhash.live | $10 | Not sold | Namecheap | 2026-11-08 |
| play365jp.live | $10 | Not sold | Namecheap | 2026-11-08 |
| winnetrie.live | $10 | Not sold | Namecheap | 2026-11-08 |
Attributes
- Length
- 9
- Extension
- .live
- Extension group
- New gTLD
- Words
- urban · wave
- Pattern
- VCCVCCVCV
- Hyphen
- No
- Digits
- No
- IDN
- No
- Age
- 1
- First archived
- —
- First seen by us
- 2026-11-08
- Updated
- 2026-11-08 13:10 UTC
SEO metrics
- Backlinks
- 599
- DR
- —
- TF
- —
- CF
- —
- Traffic
- —
- Search volume
- 90
- Top-sites rank
- —
- Archive snapshots
- —
- TLDs taken
- —
Other extensions of “urbanwave”
- urbanwave.info$1519
Similar names
- urbanwave.info$1519
- urbanway.club$71.1520
- urb-wave.com$132
- urban.click$1521