techandgames.bid
techandgames.bid: 1 active listing(s), best offer Auction at $2. Namester Score 32/100.
32AuctionBest price $2 on Namecheap
Offers across sources (1)
| Source | Type | Price | Bids | Ends | |
|---|---|---|---|---|---|
| Namecheap | Auction | $2 | 0 | Buy on Namecheap |
Namester Score
32
Computed from extension demand, name length, format and age; SEO authority adds a small bonus.
- Extension demand
- 25
- Name length
- 48
- Age
- 49
- Format
- 100%
- Intrinsic quality
- 49
- Authority bonus
- 0
- Confidence
- 50
Evidence: partial · v2
Price history
| Date | Source | Event | Price | Bids |
|---|---|---|---|---|
| 2026-11-08 05:06 | Namecheap | Listed | $2 | 0 |
| 2026-11-07 16:07 | Namecheap | Price change | $2 | 0 |
| 2026-11-07 16:01 | Namecheap | Price change | $0 | 0 |
| 2026-11-06 16:09 | Namecheap | Price change | $2 | 0 |
| 2026-11-06 16:06 | Namecheap | Price change | $0 | 0 |
| 2026-11-05 16:06 | Namecheap | Price change | $2 | 0 |
| 2026-11-05 16:04 | Namecheap | Price change | $0 | 0 |
| 2026-11-04 17:06 | Namecheap | Price change | $2 | 0 |
| 2026-11-04 16:08 | Namecheap | Price change | $0 | 0 |
| 2026-11-03 17:05 | Namecheap | Price change | $2 | 0 |
| 2026-11-03 16:14 | Namecheap | Price change | $0 | 0 |
| 2026-11-02 17:05 | Namecheap | Price change | $2 | 0 |
| 2026-11-02 16:16 | Namecheap | Price change | $0 | 0 |
| 2026-11-01 17:05 | Namecheap | Price change | $2 | 0 |
| 2026-11-01 16:19 | Namecheap | Price change | $0 | 0 |
Showing the last 7 days of price history. Upgrade for a longer history
Comparable sales
Ended listings in the same extension with the same name length, last 2 years.
| Domain | Price | Result | Source | Date |
|---|---|---|---|---|
| gembalapoker.bid | $5 | Not sold | Namecheap | 2026-10-26 |
| slot-asiabet.bid | $5 | Not sold | Namecheap | 2026-10-24 |
| candutogel4d.bid | $5 | Not sold | Namecheap | 2026-10-15 |
| lunarcapital.bid | $5 | Not sold | Namecheap | 2026-09-29 |
| tvredecanais.bid | $2 | Not sold | Namecheap | 2026-09-28 |
| workfromhome.bid | $5 | Not sold | Namecheap | 2026-09-25 |
| optimalensur.bid | $5 | Not sold | Namecheap | 2026-09-16 |
| sanfrancisco.bid | $15 | Not sold | Namecheap | 2026-09-11 |
| fireproofing.bid | $5 | Not sold | Namecheap | 2026-09-10 |
| metalframing.bid | $5 | Not sold | Namecheap | 2026-09-10 |
| allmovieshub.bid | $5 | Not sold | Namecheap | 2026-09-08 |
Attributes
- Length
- 12
- Extension
- .bid
- Extension group
- New gTLD
- Words
- tech · and · games
- Pattern
- CVCCVCCCVCVC
- Hyphen
- No
- Digits
- No
- IDN
- No
- Age
- 9
- First archived
- —
- First seen by us
- 2026-11-08
- Updated
- 2026-11-08 05:10 UTC
SEO metrics
No SEO metrics recorded for this name.
Other extensions of “techandgames”
No other extensions in our database.
Similar names
No similar names with active listings.