smartcontenthub.sbs
smartcontenthub.sbs: 2 active listing(s), best offer Auction at $1. Namester Score 18/100.
18AuctionBest price $1 on Dynadot
Offers across sources (2)
| Source | Type | Price | Bids | Ends | |
|---|---|---|---|---|---|
| Dynadot | Auction | $1 | 0 | Buy on Dynadot | |
| Namecheap | Auction | $2 | 0 | Buy on Namecheap |
Namester Score
18
Computed from extension demand, name length, format and age; SEO authority adds a small bonus.
- Extension demand
- 25
- Name length
- 47
- Age
- 8
- Format
- 100%
- Intrinsic quality
- 20
- Authority bonus
- 0
- Confidence
- 50
Evidence: partial · v2
Price history
| Date | Source | Event | Price | Bids |
|---|---|---|---|---|
| 2026-11-08 13:08 | Dynadot | Listed | $1 | 0 |
| 2026-11-08 05:06 | Namecheap | Listed | $2 | 0 |
| 2026-11-07 17:09 | Namecheap | Price change | $2 | 0 |
| 2026-11-07 16:12 | Namecheap | Price change | $0 | 0 |
| 2026-11-05 17:07 | Namecheap | Price change | $2 | 0 |
| 2026-11-05 16:13 | Namecheap | Price change | $0 | 0 |
| 2026-11-04 17:08 | Namecheap | Price change | $2 | 0 |
| 2026-11-04 16:18 | Namecheap | Price change | $0 | 0 |
| 2026-11-03 20:05 | Namecheap | Price change | $2 | 0 |
Showing the last 7 days of price history. Upgrade for a longer history
Comparable sales
Ended listings in the same extension with the same name length, last 2 years.
| Domain | Price | Result | Source | Date |
|---|---|---|---|---|
| cnlrobloxverify.sbs | $5 | — | Dynadot | 2026-11-08 |
| rfyedjmadvedvbz.sbs | $5 | — | Dynadot | 2026-11-08 |
| rhpzdagzbowwlgb.sbs | $5 | — | Dynadot | 2026-11-08 |
| silentwoodglade.sbs | $5 | — | Dynadot | 2026-11-08 |
| smartcorefusion.sbs | $5 | — | Dynadot | 2026-11-08 |
| softgrainforest.sbs | $5 | — | Dynadot | 2026-11-08 |
| softshorematrix.sbs | $5 | — | Dynadot | 2026-11-08 |
| sproutdusklumen.sbs | $5 | — | Dynadot | 2026-11-08 |
| strata2025pulse.sbs | $5 | — | Dynadot | 2026-11-08 |
| strataconnectgo.sbs | $5 | — | Dynadot | 2026-11-08 |
| stratafusion101.sbs | $5 | — | Dynadot | 2026-11-08 |
| stratafuture365.sbs | $5 | — | Dynadot | 2026-11-08 |
| stratanodechain.sbs | $5 | — | Dynadot | 2026-11-08 |
| terralumenvault.sbs | $5 | — | Dynadot | 2026-11-08 |
| thenomadarchive.sbs | $5 | — | Dynadot | 2026-11-08 |
| ttvofrqakppmzmt.sbs | $5 | — | Dynadot | 2026-11-08 |
| tzatgwaqhdwfobt.sbs | $5 | — | Dynadot | 2026-11-08 |
| vergegladecedar.sbs | $5 | — | Dynadot | 2026-11-08 |
| vertexfuturehub.sbs | $5 | — | Dynadot | 2026-11-08 |
| vertexstratamax.sbs | $5 | — | Dynadot | 2026-11-08 |
Attributes
- Length
- 15
- Extension
- .sbs
- Extension group
- New gTLD
- Words
- smart · content · hub
- Pattern
- —
- Hyphen
- No
- Digits
- No
- IDN
- No
- Age
- 1
- First archived
- —
- First seen by us
- 2026-11-08
- Updated
- 2026-11-08 13:10 UTC
SEO metrics
No SEO metrics recorded for this name.
Other extensions of “smartcontenthub”
No other extensions in our database.
Similar names
- smartcontentflow.sbs$119
- smartcontentzone.sbs$117
- smartconnecthub.org$1534
- 1stcontenthub.comNo price32
- contenthub.email$1519
- content-smart.xyz$114
- smarthub.site$1519