selector801.site
selector801.site: 2 active listing(s), best offer Auction at $1. Namester Score 14/100.
14AuctionBest price $1 on Dynadot
Offers across sources (2)
| Source | Type | Price | Bids | Ends | |
|---|---|---|---|---|---|
| Dynadot | Auction | $1 | 0 | Buy on Dynadot | |
| Namecheap | Auction | $2 | 0 | Buy on Namecheap |
Namester Score
14
Computed from extension demand, name length, format and age; SEO authority adds a small bonus.
- Extension demand
- 25
- Name length
- 49
- Age
- 8
- Format
- 55%
- Intrinsic quality
- 20
- Authority bonus
- 0
- Confidence
- 50
Evidence: partial · v2
Price history
| Date | Source | Event | Price | Bids |
|---|---|---|---|---|
| 2026-11-08 13:08 | Dynadot | Listed | $1 | 0 |
| 2026-11-08 05:06 | Namecheap | Listed | $2 | 0 |
| 2026-11-07 16:09 | Namecheap | Price change | $2 | 0 |
| 2026-11-07 15:52 | Namecheap | Price change | $0 | 0 |
| 2026-11-06 16:10 | Namecheap | Price change | $2 | 0 |
| 2026-11-06 15:57 | Namecheap | Price change | $0 | 0 |
| 2026-11-04 16:08 | Namecheap | Price change | $2 | 0 |
| 2026-11-04 16:05 | Namecheap | Price change | $0 | 0 |
| 2026-11-03 17:05 | Namecheap | Price change | $2 | 0 |
| 2026-11-03 16:08 | Namecheap | Price change | $0 | 0 |
| 2026-11-02 17:05 | Namecheap | Price change | $2 | 0 |
| 2026-11-02 16:11 | Namecheap | Price change | $0 | 0 |
Showing the last 7 days of price history. Upgrade for a longer history
Comparable sales
Ended listings in the same extension with the same name length, last 2 years.
| Domain | Price | Result | Source | Date |
|---|---|---|---|---|
| vitalrsoots.site | $11 | — | GoDaddy | 2026-11-08 |
| aithorreach.site | $5 | — | GoDaddy | 2026-11-08 |
| studyshield.site | $50 | — | GoDaddy | 2026-11-08 |
| desertridge.site | $5 | — | GoDaddy | 2026-11-08 |
| vitalgossip.site | $40 | — | GoDaddy | 2026-11-08 |
| ergo-pillow.site | $40 | — | GoDaddy | 2026-11-08 |
| thenextgenz.site | $1 | Not sold | GoDaddy | 2026-11-08 |
| promptspark.site | $30 | — | GoDaddy | 2026-11-08 |
| konnectella.site | $11 | — | GoDaddy | 2026-11-08 |
| briqfinance.site | $5 | — | GoDaddy | 2026-11-08 |
| millionshop.site | $11 | — | GoDaddy | 2026-11-08 |
| delta88slot.site | $5 | — | GoDaddy | 2026-11-08 |
| keirin-time.site | $50 | — | GoDaddy | 2026-11-08 |
| velkseguros.site | $50 | — | GoDaddy | 2026-11-08 |
| claritytely.site | $11 | — | GoDaddy | 2026-11-08 |
| c4wae70bpuo.site | $5 | — | GoDaddy | 2026-11-08 |
| novoconecta.site | $5 | — | GoDaddy | 2026-11-08 |
| astralsouls.site | $40 | — | GoDaddy | 2026-11-08 |
| cpervqxzed4.site | $5 | — | GoDaddy | 2026-11-08 |
| mytiendaweb.site | $40 | — | GoDaddy | 2026-11-08 |
Attributes
- Length
- 11
- Extension
- .site
- Extension group
- New gTLD
- Words
- —
- Pattern
- CVCVCCVCNNN
- Hyphen
- No
- Digits
- Yes
- IDN
- No
- Age
- 1
- First archived
- —
- First seen by us
- 2026-11-08
- Updated
- 2026-11-08 13:10 UTC
SEO metrics
No SEO metrics recorded for this name.
Other extensions of “selector801”
- selector801.top$119
- selector801.fun$115
- selector801.buzz$114
Similar names
- selector801.top$119
- selector801.fun$115
- selector801.buzz$114
- selector86.casino$40014
- selector85.casinoNo price14
- selector.blog$120
- selector845.top$119
- selector870.top$119
- selector845.fun$115
- selector845.site$114
- selectoro.ink$1519
- selectorgg.biz$7.9920