hartnet.date
hartnet.date: 1 active listing(s), best offer Auction at $2. Namester Score 31/100.
31AuctionBest price $2 on Namecheap
Offers across sources (1)
| Source | Type | Price | Bids | Ends | |
|---|---|---|---|---|---|
| Namecheap | Auction | $2 | 0 | Buy on Namecheap |
Namester Score
31
Computed from extension demand, name length, format and age; SEO authority adds a small bonus.
- Extension demand
- 25
- Name length
- 56
- Age
- 41
- Format
- 100%
- Intrinsic quality
- 46
- Authority bonus
- 0
- Confidence
- 60
Evidence: partial · v2
Price history
| Date | Source | Event | Price | Bids |
|---|---|---|---|---|
| 2026-11-08 05:06 | Namecheap | Listed | $2 | 0 |
| 2026-11-07 16:07 | Namecheap | Price change | $2 | 0 |
| 2026-11-07 15:18 | Namecheap | Price change | $0 | 0 |
| 2026-11-06 16:09 | Namecheap | Price change | $2 | 0 |
| 2026-11-06 15:32 | Namecheap | Price change | $0 | 0 |
| 2026-11-05 16:06 | Namecheap | Price change | $2 | 0 |
| 2026-11-05 15:43 | Namecheap | Price change | $0 | 0 |
| 2026-11-04 16:06 | Namecheap | Price change | $2 | 0 |
| 2026-11-04 15:49 | Namecheap | Price change | $0 | 0 |
| 2026-11-03 16:06 | Namecheap | Price change | $2 | 0 |
| 2026-11-03 15:57 | Namecheap | Price change | $0 | 0 |
| 2026-11-02 16:05 | Namecheap | Price change | $2 | 0 |
| 2026-11-02 16:02 | Namecheap | Price change | $0 | 0 |
| 2026-11-01 16:05 | Namecheap | Price change | $2 | 0 |
| 2026-11-01 16:03 | Namecheap | Price change | $0 | 0 |
Showing the last 7 days of price history. Upgrade for a longer history
Comparable sales
Ended listings in the same extension with the same name length, last 2 years.
| Domain | Price | Result | Source | Date |
|---|---|---|---|---|
| rabbyup.date | $2 | Not sold | Namecheap | 2026-10-30 |
| veriguy.date | $5 | Not sold | Namecheap | 2026-10-28 |
| link520.date | $2 | Not sold | Namecheap | 2026-10-28 |
| webmail.date | $5 | Not sold | Namecheap | 2026-10-24 |
| mystery.date | $5 | Not sold | Namecheap | 2026-10-19 |
| fuckher.date | $5 | Not sold | Namecheap | 2026-10-10 |
| betsatu.date | $5 | Not sold | Namecheap | 2026-10-05 |
| fdating.date | $5 | Not sold | Namecheap | 2026-10-02 |
| vavada1.date | $2 | Not sold | Namecheap | 2026-09-28 |
| itsgood.date | $5 | — | Dynadot | 2026-09-25 |
| datemij.date | $2 | Not sold | Namecheap | 2026-09-09 |
Attributes
- Length
- 7
- Extension
- .date
- Extension group
- New gTLD
- Words
- —
- Pattern
- CVCCCVC
- Hyphen
- No
- Digits
- No
- IDN
- No
- Age
- 6
- First archived
- —
- First seen by us
- 2026-11-08
- Updated
- 2026-11-08 05:10 UTC
SEO metrics
- Backlinks
- 676
- DR
- —
- TF
- —
- CF
- —
- Traffic
- —
- Search volume
- 200
- Top-sites rank
- —
- Archive snapshots
- —
- TLDs taken
- —
Other extensions of “hartnet”
- hartnet.download$231
- hartnet.party$231
- hartnet.review$231
- hartnet.science$231
- hartnet.stream$231
- hartnet.webcam$231
- hartnet.win$231
Similar names
- hartnet.download$231
- hartnet.party$231
- hartnet.review$231
- hartnet.science$231
- hartnet.stream$231
- hartnet.webcam$231
- hartnet.win$231