h2.game
h2.game: 1 active listing(s), best offer Auction at $3.04. Namester Score 17/100.
17AuctionBest price $3.04 on Namecheap
Offers across sources (1)
| Source | Type | Price | Bids | Ends | |
|---|---|---|---|---|---|
| Namecheap | Auction | $3.04 | 0 | Buy on Namecheap |
Namester Score
17
Computed from extension demand, name length, format and age; SEO authority adds a small bonus.
- Extension demand
- 25
- Name length
- 100
- Age
- 8
- Format
- 55%
- Intrinsic quality
- 36
- Authority bonus
- 0
- Confidence
- 50
Evidence: partial · v2
Price history
| Date | Source | Event | Price | Bids |
|---|---|---|---|---|
| 2026-11-08 05:06 | Namecheap | Listed | $3.04 | 0 |
| 2026-11-07 16:12 | Namecheap | Price change | $3.04 | 0 |
| 2026-11-07 16:00 | Namecheap | Price change | $2.04 | 1 |
| 2026-11-06 16:09 | Namecheap | Price change | $3.04 | 0 |
| 2026-11-06 16:06 | Namecheap | Price change | $0 | 0 |
| 2026-11-05 16:10 | Namecheap | Price change | $3.04 | 0 |
| 2026-11-05 16:03 | Namecheap | Price change | $0 | 0 |
| 2026-11-04 16:10 | Namecheap | Price change | $3.04 | 0 |
| 2026-11-04 16:07 | Namecheap | Price change | $0 | 0 |
| 2026-11-03 17:05 | Namecheap | Price change | $3.04 | 0 |
| 2026-11-03 16:13 | Namecheap | Price change | $0 | 0 |
| 2026-11-02 17:06 | Namecheap | Price change | $3.04 | 0 |
| 2026-11-02 16:15 | Namecheap | Price change | $0 | 0 |
| 2026-11-01 18:08 | Namecheap | Price change | $3.04 | 0 |
Showing the last 7 days of price history. Upgrade for a longer history
Comparable sales
Ended listings in the same extension with the same name length, last 2 years.