embernstream.store
embernstream.store: 1 active listing(s), best offer Auction at $5. Namester Score 18/100.
18AuctionBest price $5 on Namecheap
Offers across sources (1)
| Source | Type | Price | Bids | Ends | |
|---|---|---|---|---|---|
| Namecheap | Auction | $5 | 0 | Buy on Namecheap |
Namester Score
18
Computed from extension demand, name length, format and age; SEO authority adds a small bonus.
- Extension demand
- 25
- Name length
- 48
- Age
- 8
- Format
- 100%
- Intrinsic quality
- 20
- Authority bonus
- 0
- Confidence
- 50
Evidence: partial · v2
Price history
| Date | Source | Event | Price | Bids |
|---|---|---|---|---|
| 2026-11-08 16:06 | Namecheap | Listed | $5 | 0 |
| 2026-11-08 15:30 | Namecheap | Ended | $15 | 0 |
| 2026-11-08 05:06 | Namecheap | Listed | $15 | 0 |
Showing the last 7 days of price history. Upgrade for a longer history
Comparable sales
Ended listings in the same extension with the same name length, last 2 years.
| Domain | Price | Result | Source | Date |
|---|---|---|---|---|
| neonadminmer.store | $50 | — | GoDaddy | 2026-11-08 |
| razan-beauty.store | $5 | — | GoDaddy | 2026-11-08 |
| reloadqa-usa.store | $11 | — | GoDaddy | 2026-11-08 |
| clientwaveai.store | $50 | — | GoDaddy | 2026-11-08 |
| bidbuysellit.store | $40 | — | GoDaddy | 2026-11-08 |
| rayzenenergy.store | $5 | — | GoDaddy | 2026-11-08 |
| stitchcrafte.store | $50 | — | GoDaddy | 2026-11-08 |
| solscenthome.store | $1 | Not sold | GoDaddy | 2026-11-08 |
| ishidaeurope.store | $1 | Not sold | GoDaddy | 2026-11-08 |
| glucavitshop.store | $40 | — | GoDaddy | 2026-11-08 |
| trendcartapp.store | $50 | — | GoDaddy | 2026-11-08 |
| thenovascart.store | $50 | — | GoDaddy | 2026-11-08 |
| rivaajmahaal.store | $5 | — | GoDaddy | 2026-11-08 |
| nadinelustre.store | $11 | — | GoDaddy | 2026-11-08 |
| mymiddlewest.store | $50 | — | GoDaddy | 2026-11-08 |
| halalessence.store | $40 | — | GoDaddy | 2026-11-08 |
| jiubaogongsi.store | $5 | — | GoDaddy | 2026-11-08 |
| meditabucket.store | $11 | — | GoDaddy | 2026-11-08 |
| ai-joyriding.store | $30 | — | GoDaddy | 2026-11-08 |
| nourixbeaute.store | $30 | — | GoDaddy | 2026-11-08 |
Attributes
- Length
- 12
- Extension
- .store
- Extension group
- New gTLD
- Words
- —
- Pattern
- VCCVCCCCCVVC
- Hyphen
- No
- Digits
- No
- IDN
- No
- Age
- 1
- First archived
- —
- First seen by us
- 2026-11-08
- Updated
- 2026-11-08 16:07 UTC
SEO metrics
No SEO metrics recorded for this name.
Other extensions of “embernstream”
No other extensions in our database.
Similar names
- earnstream.org$1534