canadaverify.cloud
canadaverify.cloud: 2 active listing(s), best offer Auction at $1. Namester Score 18/100.
18AuctionBest price $1 on Dynadot
Offers across sources (2)
| Source | Type | Price | Bids | Ends | |
|---|---|---|---|---|---|
| Dynadot | Auction | $1 | 0 | Buy on Dynadot | |
| Namecheap | Auction | $2 | 0 | Buy on Namecheap |
Namester Score
18
Computed from extension demand, name length, format and age; SEO authority adds a small bonus.
- Extension demand
- 25
- Name length
- 48
- Age
- 8
- Format
- 100%
- Intrinsic quality
- 20
- Authority bonus
- 0
- Confidence
- 50
Evidence: partial · v2
Price history
| Date | Source | Event | Price | Bids |
|---|---|---|---|---|
| 2026-11-08 13:08 | Dynadot | Listed | $1 | 0 |
| 2026-11-08 05:06 | Namecheap | Listed | $2 | 0 |
| 2026-11-07 16:09 | Namecheap | Price change | $2 | 0 |
| 2026-11-07 15:50 | Namecheap | Price change | $0 | 0 |
| 2026-11-06 16:10 | Namecheap | Price change | $2 | 0 |
| 2026-11-06 15:56 | Namecheap | Price change | $0 | 0 |
| 2026-11-05 16:08 | Namecheap | Price change | $2 | 0 |
| 2026-11-05 15:59 | Namecheap | Price change | $0 | 0 |
| 2026-11-04 16:08 | Namecheap | Price change | $2 | 0 |
| 2026-11-04 16:03 | Namecheap | Price change | $0 | 0 |
| 2026-11-02 17:05 | Namecheap | Price change | $2 | 0 |
| 2026-11-02 16:09 | Namecheap | Price change | $0 | 0 |
Showing the last 7 days of price history. Upgrade for a longer history
Comparable sales
Ended listings in the same extension with the same name length, last 2 years.
| Domain | Price | Result | Source | Date |
|---|---|---|---|---|
| truckbooking.cloud | $50 | — | GoDaddy | 2026-11-08 |
| nesiofficial.cloud | $50 | — | GoDaddy | 2026-11-08 |
| phillipshome.cloud | $50 | — | GoDaddy | 2026-11-08 |
| almanarspace.cloud | $50 | — | GoDaddy | 2026-11-08 |
| pixelenroute.cloud | $11 | — | GoDaddy | 2026-11-08 |
| joellemunger.cloud | $5 | — | GoDaddy | 2026-11-08 |
| bosgilserver.cloud | $5 | — | GoDaddy | 2026-11-08 |
| tatanstudios.cloud | $30 | — | GoDaddy | 2026-11-08 |
| taisachnhanh.cloud | $11 | — | GoDaddy | 2026-11-08 |
| tierraltacor.cloud | $11 | — | GoDaddy | 2026-11-08 |
| cmtworkspace.cloud | $1 | Not sold | GoDaddy | 2026-11-08 |
| garciaonline.cloud | $30 | — | GoDaddy | 2026-11-08 |
| hrmo-payroll.cloud | $40 | — | GoDaddy | 2026-11-08 |
| footballdice.cloud | $11 | — | GoDaddy | 2026-11-08 |
| kacpergarage.cloud | $40 | — | GoDaddy | 2026-11-08 |
| efxanalytics.cloud | $11 | — | GoDaddy | 2026-11-08 |
| smartxmeters.cloud | $5 | — | GoDaddy | 2026-11-08 |
| enginesellco.cloud | $5 | — | GoDaddy | 2026-11-08 |
| acornclifton.cloud | $50 | — | GoDaddy | 2026-11-08 |
| beautylounge.cloud | $11 | — | GoDaddy | 2026-11-08 |
Attributes
- Length
- 12
- Extension
- .cloud
- Extension group
- New gTLD
- Words
- —
- Pattern
- CVCVCVCVCVCC
- Hyphen
- No
- Digits
- No
- IDN
- No
- Age
- 1
- First archived
- —
- First seen by us
- 2026-11-08
- Updated
- 2026-11-08 13:10 UTC
SEO metrics
No SEO metrics recorded for this name.
Other extensions of “canadaverify”
No other extensions in our database.
Similar names
- canadaverse.xyz$119
- casaverify.comNo price41
- canadavr.xyz$120