akash-app.cloud
akash-app.cloud: 1 active listing(s), best offer Auction at $5. Namester Score 14/100.
14AuctionBest price $5 on Namecheap
Offers across sources (1)
| Source | Type | Price | Bids | Ends | |
|---|---|---|---|---|---|
| Namecheap | Auction | $5 | 0 | Buy on Namecheap |
Namester Score
14
Computed from extension demand, name length, format and age; SEO authority adds a small bonus.
- Extension demand
- 25
- Name length
- 51
- Age
- 8
- Format
- 62%
- Intrinsic quality
- 21
- Authority bonus
- 0
- Confidence
- 50
Evidence: partial · v2
Price history
| Date | Source | Event | Price | Bids |
|---|---|---|---|---|
| 2026-11-08 16:06 | Namecheap | Listed | $5 | 0 |
| 2026-11-08 15:30 | Namecheap | Ended | $15 | 0 |
| 2026-11-08 05:06 | Namecheap | Listed | $15 | 0 |
Showing the last 7 days of price history. Upgrade for a longer history
Comparable sales
Ended listings in the same extension with the same name length, last 2 years.
| Domain | Price | Result | Source | Date |
|---|---|---|---|---|
| alsschool.cloud | $40 | — | GoDaddy | 2026-11-08 |
| produktif.cloud | $50 | — | GoDaddy | 2026-11-08 |
| finestbye.cloud | $5 | — | GoDaddy | 2026-11-08 |
| mvdis-atw.cloud | $40 | — | GoDaddy | 2026-11-08 |
| yubistock.cloud | $30 | — | GoDaddy | 2026-11-08 |
| omeryolat.cloud | $30 | — | GoDaddy | 2026-11-08 |
| flowguard.cloud | $11 | — | GoDaddy | 2026-11-08 |
| usnewshub.cloud | $1 | Not sold | GoDaddy | 2026-11-08 |
| aronalabs.cloud | $11 | — | GoDaddy | 2026-11-08 |
| daytrader.cloud | $1 | Not sold | GoDaddy | 2026-11-08 |
| flixstore.cloud | $50 | — | GoDaddy | 2026-11-08 |
| primeedge.cloud | $11 | — | GoDaddy | 2026-11-08 |
| asellerup.cloud | $11 | — | GoDaddy | 2026-11-08 |
| rockbacon.cloud | $1 | Not sold | GoDaddy | 2026-11-08 |
| kingbotai.cloud | $1 | Not sold | GoDaddy | 2026-11-08 |
| inforserv.cloud | $5 | — | GoDaddy | 2026-11-08 |
| dragohost.cloud | $40 | — | GoDaddy | 2026-11-08 |
| serv-cadu.cloud | $40 | — | GoDaddy | 2026-11-08 |
| techonled.cloud | $30 | — | GoDaddy | 2026-11-08 |
| dougshipe.cloud | $11 | — | GoDaddy | 2026-11-08 |
Attributes
- Length
- 9
- Extension
- .cloud
- Extension group
- New gTLD
- Words
- —
- Pattern
- VCVCCHVCC
- Hyphen
- Yes
- Digits
- No
- IDN
- No
- Age
- 1
- First archived
- —
- First seen by us
- 2026-11-08
- Updated
- 2026-11-08 16:07 UTC
SEO metrics
No SEO metrics recorded for this name.
Other extensions of “akash-app”
No other extensions in our database.
Similar names
- akash.ink$1521
- mash-app.net$125
- app-hash.xyz$115
- app-cash.xyz$115
- app-flash.online$114
- akashq.com$1544
- akash9.com$1531
- akashd.online$1520
- akash1.xyz$114